DIVIDEND INFORMATION

Ann. Date Ex Date Pay Date Record Date Payment Type Dividend Type Dividend
21/04/2023 04/05/2023 26/05/2023 05/05/2023 Cash Dividend Interim 0.01375
23/03/2023 30/03/2023 21/04/2023 31/03/2023 Cash Dividend Additional 2022 0.02000
20/01/2023 02/02/2023 24/02/2023 03/02/2023 Cash Dividend Interim 0.01375
21/10/2022 03/11/2022 25/11/2022 04/11/2022 Cash Dividend Interim 0.01375
22/07/2022 04/08/2022 26/08/2022 05/08/2022 Cash Dividend Interim 0.01375
22/04/2022 05/05/2022 27/05/2022 06/05/2022 Cash Dividend Interim 0.01375
21/01/2022 03/02/2022 25/02/2022 04/02/2022 Cash Dividend Interim 0.01375
22/10/2021 04/11/2021 03/12/2021 05/11/2021 Cash Dividend Interim 0.01375
23/07/2021 05/08/2021 03/09/2021 06/08/2021 Cash Dividend Interim 0.01375
23/04/2021 06/05/2021 04/06/2021 07/05/2021 Cash Dividend Interim 0.01375
22/01/2021 04/02/2021 05/03/2021 05/02/2021 Cash Dividend Final 0.01625
22/10/2020 29/10/2020 20/11/2020 30/10/2020 Cash Dividend Interim 0.01625
23/07/2020 30/07/2020 28/08/2020 31/07/2020 Cash Dividend Interim 0.01625
23/04/2020 30/04/2020 20/05/2020 01/05/2020 Cash Dividend Interim 0.01625
23/01/2020 30/01/2020 21/01/2020 31/01/2020 Cash Dividend Final 0.01625
22/10/2019 01/11/2019 22/11/2019 02/11/2019 Cash Dividend Interim 0.01625
24/07/2019 01/08/2019 30/08/2019 02/08/2019 Cash Dividend Interim 0.01625
24/04/2019 02/05/2019 24/05/2019 03/05/2019 Cash Dividend Interim 0.01625
23/01/2019 31/01/2019 22/02/2019 01/02/2019 Cash Dividend Final 0.01625
23/10/2018 01/11/2018 16/11/2018 02/11/2018 Cash Dividend Interim 0.01625
27/07/2018 09/08/2018 31/08/2018 10/08/2018 Cash Dividend Interim 0.01625
16/04/2018 26/04/2018 17/05/2018 27/04/2018 Cash Dividend Interim 0.01625
26/01/2018 08/02/2018 23/02/2018 09/02/2018 Cash Dividend Final 0.01625
Dividend Announcement Date Ex Div Date Record Date Payment Date
Q3 2023 Dividend 27/07/2023 03/08/2023 04/08/2023 25/08/2023
Q4 2023 Dividend 26/10/2023 02/11/2023 03/11/2023 24/11/2023